LightWare Studio
Your one-stop destination for everything you need to kickstart your journey with LightWare’s microLiDAR®.
MacOS Users
When opening LightWare Studio for the first time, a dialog box may appear stating LightWare Studio is from an unidentified developer. You will need to follow the help page instructions on the dialog to allow LightWare Studio to run.
Windows Users
Operating system requirements for Windows
Windows 10 (64 bit)
LightWare studio
A tool to configure, update, and visualize data for LightWare devices.
Linux Users
Operating system requirements for Linux
Linux (64 bit)
By downloading LightWare Studio you agree to the license terms.
Release Notes
Version | Release date | Action | Detail |
---|---|---|---|
Version 1.19.8 | 09/09/2024 | ADDED | Support for GRF-250 |
Version | Action | Detail |
---|---|---|
Version 1.16.14 | ADDED | Support for SF01 R5 1.8.0. |
ADDED | Support for SF45L R3 1.1.2. |
Version | Action | Detail |
---|---|---|
Version 1.16.10 | ADDED | SF40 R1 1.6.0 firmware. |
ADDED | SF23 parameters page. |
Version | Action | Detail |
---|---|---|
Version 1.16.9 | ADDED | SF000 R7 LED toggle parameter. |
Version | Action | Detail |
---|---|---|
Version 1.16.6 | ADDED | Support for SF000 R7 1.3.0. |
Version | Action | Detail |
---|---|---|
Version 1.16.1 | ADDED | Firmware for SF20 R16 4.3.0. |
ADDED | Firmware for SF20 R18 4.3.0. | |
ADDED | Support for SF20 R19. | |
ADDED | Parameter to set LED state for SF20. | |
ADDED | Parameter to set custom modes for SF20. |
Version | Action | Detail |
---|---|---|
Version 1.16.0 | ADDED | Support for SF30/D R9 1.14.2. |
ADDED | Support and firmware for SF45 R1 1.2.1. | |
ADDED | Support for SF45L R2 1.1.2. |
Version | Action | Detail |
---|---|---|
Version 1.15.7 | ADDED | Firmware SF20 R16 4.1.2. |
ADDED | Firmware SF20 R18 4.2.0. |
Version | Action | Detail |
---|---|---|
Version 1.15.4 | ADDED | SF45L 1.1.2 support. |
ADDED | LW20/SF20 R18 support. | |
ADDED | SFNP1 R3 1.0.0 support. |
Version | Action | Detail |
---|---|---|
Version 1.15.0 | ADDED | LW001/B support. |
ADDED | LW002/C support. | |
ADDED | LW003/B support. | |
ADDED | SF45 scan recorder. |
Version | Action | Detail |
---|---|---|
Version 1.13.4 | ADDED | SF45 R1 1.2.0 firmware. |
Version | Action | Detail |
---|---|---|
Version 1.12.0 | ADDED | Support for SF20/LW20 R16 4.0.0. |
Version | Action | Detail |
---|---|---|
Version 1.10.0 | ADDED | Device restore tool. |
ADDED | SF000 R3 1.2.0 firmware. | |
ADDED | SF000 1.2.0 rolling average settings on the distance graph. |
Version | Action | Detail |
---|---|---|
Version 1.9.0 | ADDED | Support for SF30/C R81 1.14.0. |
ADDED | Initial support for dual processor products. | |
ADDED | SF45 R1 1.0.1 firmware. | |
ADDED | SF45L R1 1.1.0 firmware. | |
ADDED | SF45L R1 1.0.0 firmware. |
Version | Action | Detail |
---|---|---|
Version 1.8.4 | ADDED | Graph and log data views for SF30/B & SF30/C. |
Version | Action | Detail |
---|---|---|
Version 1.8.3 | ADDED | SF000B Wait for interface parameter. |
Version | Action | Detail |
---|---|---|
Version 1.8.2 | CHANGED | SF40 scan view now shows all incoming data points, rather than a subset. |
ADDED | Support for SF45/B. | |
ADDED | Support for SF40/C R2. | |
ADDED | SF40 data recording tool. |
Version | Action | Detail |
---|---|---|
Version 1.7.1 | FIXED | Setting the ‘Exposure Time’ parameter for SF30/C 1.11.1 now works correctly. |
CHANGED | SF40 scan update rate parameter options have been reworded for clarity. | |
ADDED | SF40 alarm visualization and editing tools. | |
ADDED | SF30/C R3/R4 1.11.2. firmware. | |
ADDED | Parameters for analog update rate, USB update rate, and Serial update rate for SF30/C 1.11.2. | |
ADDED | Support for LW24 R1 1.1.0. | |
ADDED | Support for SF20 R16 3.0.0. |
Version | Action | Detail |
---|---|---|
Version 1.6.3 | ADDED | Distance Log tool for SF20/LW20 products. |
Version | Action | Detail |
---|---|---|
Version 1.6.2 | ADDED | Support for LW24. |
Version | Action | Detail |
---|---|---|
Version 1.6.0 | ADDED | Firmware 1.14.0 for SF30/D. |
ADDED | Device registration notification. |
Version | Action | Detail |
---|---|---|
Version 1.5.0 | ADDED | Support for SF30/D hardware revision 8. |
Version | Action | Detail |
---|---|---|
Version 1.4.0 | ADDED | Support for SF000 and SF000 USB adaptor. |
Version | Action | Detail |
---|---|---|
Version 1.3.0 | FIXED | When entering an invalid numeric parameter, the display is updated to previous valid value. |
FIXED | No serial ports would display if there was a single port that did not have all required information. | |
FIXED | Corrupted data will not crash app when refreshing dev parameters. | |
CHANGED | Terminal tooltips for connect and disconnect button cleaned up. | |
CHANGED | Parameter page now shows message if minimum required firmware is not met. | |
ADDED | TCP/IP option to generic terminal tool. | |
ADDED | Support for SF40 R1. | |
ADDED | Program diagnostics file can be created in the ‘about’ page. | |
ADDED | Windows binaries are now signed. |
Version | Action | Detail |
---|---|---|
Version 1.2.0 | ADDED | Support for the SF11/B & SF11/C. |
ADDED | (SF11/B, SF11/C) V1.6.0 firmware. |
Version | Action | Detail |
---|---|---|
Version 1.1.0 | ADDED | Support for the SF30/B & SF30/C. |
ADDED | (SF30/B, SF30/C) V1.11.1 firmware. |
Version | Action | Detail |
---|---|---|
Version 1.0.0 | NOTE | Initial non-beta release version. |
Did you find what you were looking for?
We offer technical support to ensure your success in using LightWare Studio.